Indexes
Popular Stocks
Most Bought
Top Gainers
Top Losers
Stocks in news
Top Sectors
Top by Market Cap
Company | Market Price | Wishlist | |
---|---|---|---|
Reliance | ₹ 3425.4 | ||
TCS | ₹ 3560.48 | ||
Infosys | ₹ 1443 |
Your Investments
Your WishList
Popular Funds
Collections
Quick access
Initial Public Offerings (IPO)
Open
Company | Close on | Price range | |
---|---|---|---|
Adani | 2 March 2023 | ₹ 3425.4 - ₹ 4325.4 |
Upcoming
Company | Bid start | Price range | |
---|---|---|---|
XYZ | 12 March 2023 | ₹ 3425.4 - ₹ 4325.4 | |
ABC | 6 June 2023 | ₹ 3425.4 - ₹ 4325.4 | |
UVW | 23 July 2023 | ₹ 3425.4 - ₹ 4325.4 |
Listed
Company | Listed on | Issue Price | Status |
---|---|---|---|
XYZ | 12 March 2023 | ₹ 3425.4 | |
ABC | 6 June 2023 | ₹ 3425.4 | |
UVW | 23 July 2023 | ₹ 4325.4 |
Futures & Options
Open Chains
Index Options
Index Futures
Stock Futures
Stock Options
Company | Market Price | OI |
---|---|---|
ABC | ₹ 3425.4 | 235 |
EFG | ₹ 3425.4 | 1,235 |
HIJ | ₹ 3425.4 | 135 |
XYZ | ₹ 3425.4 | 435 |
Copyright © 2025 Fincun Pvt. Ltd. All Rights Reserved.
Technology Partner Zauvijek.